| # | Road | Total Dist |
|---|---|---|
| 0 | Start at Pine & Franklin | 0.00 mi |
| 1 | Right on Spring St | 0.09 mi |
| 2 | (Straight) W Spring St | 0.28 mi |
| 3 | W Spring St - road veers left | 0.72 mi |
| 4 | Right on State Rd | 1.15 mi |
| 5 | Right on Lamberts Cove | 1.53 mi |
| 6 | right on State Rd | 5.70 mi |
| 7 | Right on North Rd | 7.13 mi |
| 8 | Right on Basin Rd | 13.27 mi |
| 9 | Rest stop at Dutcher dock (end of basin) | 13.51 mi |
| 10 | Left on North Rd | 13.78 mi |
| 11 | Right on Menemsha Cross Rd | 14.33 mi |
| 12 | Right on State Road (Beetle Bum corner) | 15.26 mi |
| 13 | Left on Moshup Trl | 18.70 mi |
| 14 | Left on State | 21.91 mi |
| 15 | Enter one-way circle | 22.36 mi |
| 16 | After circle, continue on Lighthouse Rd | 22.43 mi |
| 17 | Left on Lobsterville Rd | 24.41 mi |
| 18 | Left on W Basin Rd | 25.18 mi |
| 19 | End of W Basin Rd, turn around | 26.16 mi |
| 20 | Right on Lobsterville road | 27.13 mi |
| 21 | Continue on Lobsterville Rd (pass Lighthouse rd on right) | 27.93 mi |
| 22 | Left on State | 28.70 mi |
| 23 | Right on South Rd (Beetle Bum Corner) | 32.92 mi |
| 24 | Right on West Tisbury (Edgartown Rd) | 38.09 mi |
| 25 | Right on Coffins Field Rd | 41.59 mi |
| 26 | Right on next road to Alan's house | 42.09 mi |
| 27 | Left on Coffins Field Rd | 42.15 mi |
| 28 | Right on West Tisbury (Edgartown Rd) | 42.62 mi |
| 29 | Right on Meshacket Rd | 46.07 mi |
| 30 | Right on Katama (Pease Point Way) | 47.77 mi |
| 31 | Veer right onto Herring Creek Rd | 48.04 mi |
| 32 | Left onto Atlantic Dr | 50.21 mi |
| 33 | Left onto Katama Rd | 51.09 mi |
| 34 | Right onto Edgartown Bay Rd | 51.17 mi |
| 35 | Right onto Katama Rd | 52.58 mi |
| 36 | Right onto S Water St | 54.48 mi |
| 37 | Left onto High St | 54.71 mi |
| 38 | Right onto Pease Pt Way S | 54.91 mi |
| 39 | Right onto Pease Pt Way (don't go straight onto Planting Field Way) | 55.20 mi |
| 40 | Right onto Simpsons Ln | 55.35 mi |
| 41 | Left onto N Water St | 55.51 mi |
| 42 | Left onto Starbuck Neck Rd | 55.83 mi |
| 43 | Left onto Fuller St | 56.00 mi |
| 44 | Right onto Morse St | 56.31 mi |
| 45 | Left onto Pease Pt Way | 56.39 mi |
| 46 | left onto Pease Pt Way (don't go straight onto Oliver) | 56.63 mi |
| 47 | Right onto Main St | 56.70 mi |
| 48 | Road changes to Upper Main St (straight) | 56.86 mi |
| 49 | Veer right at fork to Oak Bluffs Rd (bike path?) | 57.37 mi |
| 50 | Road changes to Beach Rd then Seaview | 60.71 mi |
| 51 | Left to Oak Bluffs Ave | 62.28 mi |
| 52 | Right to East Chop Dr | 62.66 mi |
| 53 | Left to Highland Drive | 63.02 mi |
| 54 | Road changes to Beach Road | 64.32 mi |
| 55 | Right on Main St | 66.06 mi |
| 56 | pass Agawam THEN left on Iriquois (don't turn left on first Iriquois) | 68.35 mi |
| 57 | Right on Franklin St (Massasoit) | 68.43 mi |
| 58 | Right on Franklin St | 70.23 mi |
| 59 | Finish | 70.39 mi |
